844 sqft | 2 beds | 1 baths
1,132 sqft | 2 beds | 2.25 baths
1,955 sqft | 4 beds | 3 baths
1,324 sqft | 3 beds | 2 baths
1,696 sqft | 3 beds | 2 baths
869 sqft | 2 beds | 1 baths
1,796 sqft | 3 beds | 2.5 baths
1,198 sqft | 3 beds | 2 baths
1,903 sqft | 3 beds | 2 baths
1,128 sqft | 4 beds | 1.5 baths
840 sqft | 2 beds | 1 baths
1,319 sqft | 3 beds | 2 baths
3,307 sqft | 4 beds | 3 baths
743 sqft | 2 beds | 1 baths
1,008 sqft | 2 beds | 1 baths
1,170 sqft | 3 beds | 1 baths
MLS: IV22104477
883 sqft | 2 beds | 1 baths
1,597 sqft | 3 beds | 2.5 baths
1,090 sqft | 3 beds | 1 baths
2,720 sqft | 3 beds | 2.5 baths
MLS: IV22103563
768 sqft | 3 beds | 1 baths
635 sqft | 2 beds | 1 baths
1,536 sqft | 4 beds | 2.5 baths
MLS: EV22099022
2,314 sqft | 4 beds | 2.5 baths
1,821 sqft | 3 beds | 2.5 baths
2,531 sqft | 4 beds | 3.5 baths
942 sqft | 2 beds | 1 baths
828 sqft | 2 beds | 1 baths
2,442 sqft | 5 beds | 3.25 baths
1,541 sqft | 3 beds | 1.75 baths
MLS: IV22101950
906 sqft | 3 beds | 1.5 baths
1,409 sqft | 3 beds | 2 baths
810 sqft | 2 beds | 2 baths
MLS: PW22101770
1,894 sqft | 3 beds | 2 baths
2,000 sqft | 4 beds | 2 baths
1,040 sqft | 3 beds | 1 baths
3,206 sqft | 4 beds | 3 baths
1,068 sqft | 4 beds | 1.5 baths
956 sqft | 2 beds | 1 baths
MLS: OC22101332
825 sqft | 2 beds | 1 baths
1,262 sqft | 3 beds | 1.75 baths
960 sqft | 2 beds | 1 baths
Please loosen your filter criteria and search again.Searching for an MLS number? Try adding a "#" to the front of the number.
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.