1,391 sqft | 4 beds | 2 baths
4,050 sqft
2,022 sqft | 4 beds | 3 baths
1,232 sqft | 3 beds | 2 baths
2,320 sqft | 3 beds | 3 baths
1,744 sqft | 3 beds | 2 baths
MLS: IG21082097
1,559 sqft | 3 beds | 1 baths
2,246 sqft
1,854 sqft | 4 beds | 2 baths
1,089 sqft | 3 beds | 2 baths
1,030 sqft | 3 beds | 2 baths
1,932 sqft | 4 beds | 3 baths
2,246 sqft | 6 beds | 2 baths
1,368 sqft | 4 beds | 3 baths
1,747 sqft | 4 beds | 2 baths
1,000 sqft | 1 beds
1,328 sqft | 4 beds | 2 baths
3,489 sqft | 5 beds | 3 baths
1,834 sqft | 3 beds | 3 baths
1,386 sqft | 3 beds | 2 baths
1,252 sqft | 3 beds | 2 baths
1,854 sqft
1,728 sqft | 3 beds | 2 baths
1,176 sqft | 3 beds | 2 baths
MLS: CV21080533
985 sqft | 2 beds | 2 baths
1,294 sqft | 4 beds | 2 baths
1,678 sqft | 3 beds | 2 baths
931 sqft | 2 beds | 2 baths
1,522 sqft | 3 beds | 3 baths
852 sqft | 2 beds | 1 baths
2,593 sqft | 4 beds | 3 baths
900 sqft | 2 beds | 1 baths
1,710 sqft | 4 beds | 3 baths
MLS: CV21078001
1,540 sqft | 3 beds | 2 baths
744 sqft | 2 beds | 1 baths
1,036 sqft | 3 beds | 1 baths
1,783 sqft | 4 beds | 2 baths
1,716 sqft | 4 beds | 2 baths
545 sqft | 2 beds | 1 baths
2,292 sqft | 4 beds | 3 baths
MLS: IV21078951
714 sqft | 1 beds | 1 baths
950 sqft | 2 beds | 1 baths
1,009 sqft | 2 beds | 1 baths
1,212 sqft | 4 beds | 2 baths
Please loosen your filter criteria and search again.Searching for an MLS number? Try adding a "#" to the front of the number.
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.